Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 24 | 24 | - | - | - | 12-0 | 12-0 | 48 | 142 | 33 | 10-0 | Won 24 | 1.000 | |
| 24 | 16 | 6 | 1 | 1 | 7-5-1 | 9-2 | 34 | 105 | 78 | 7-3 | Won 1 | .688 | |
| 24 | 15 | 7 | 1 | 1 | 7-4 | 8-4-1 | 32 | 94 | 69 | 5-5 | Won 1 | .646 | |
| 24 | 14 | 10 | - | - | 7-4 | 7-6 | 28 | 93 | 80 | 3-7 | Won 2 | .583 | |
| 25 | 12 | 11 | - | 2 | 6-7 | 6-6 | 26 | 94 | 93 | 6-4 | Lost 1 | .480 | |
| 24 | 12 | 11 | - | 1 | 6-7 | 6-5 | 25 | 102 | 90 | 6-4 | Won 3 | .500 | |
| 26 | 9 | 14 | - | 3 | 4-8 | 5-9 | 21 | 88 | 105 | 4-6 | Lost 1 | .346 | |
| 22 | 4 | 17 | - | 1 | 2-9 | 2-9 | 9 | 56 | 125 | 3-7 | Lost 5 | .182 | |
| 27 | 3 | 23 | - | 1 | 2-12 | 1-12 | 7 | 43 | 144 | 1-9 | Lost 8 | .111 | |
Weather

LAST GAME
| 1 | 2 | 3 | F | |
| South Grenville Rangers | 1 | 4 | 1 | 6 |
| Cumberland Castors | 0 | 0 | 4 | 4 |
Player G A PTS E. Wooller 14 19 33 R. Cleverdon 9 23 32 M. Wight 15 13 28 T. Chevrier 11 12 23 L. Tumber 5 17 22 L. Rasa 8 10 18 B. Seed 7 8 15 C. Hennessy 3 12 15 E. Cory 5 7 12 J. Viau 4 8 12 Goalie Min W GAA B. Kijewski 901 7 3.40 A. Beaulne 419 4 3.44 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











